Original: $26.00
-70%$26.00
$7.80The Story
Details
- Composition: 55% Polyurethane, 45% Polyester
- Thickness: Regular
- Material: Faux Leather
- Clothing Detail: Invisible Zipper
Size & Fit
- Waist type: Mid Waist
- Dresses Length: Short
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.6 | 35.6 | 15.2 |
| S | 4 | 28.1 | 37.2 | 15.6 |
| M | 6 | 29.7 | 38.8 | 15.9 |
| L | 8/10 | 32.1 | 41.1 | 16.2 |
| XL | 12 | 34.4 | 43.5 | 16.5 |
| XS | 2 | 67.5 | 90.5 | 38.7 |
| S | 4 | 71.5 | 94.5 | 39.5 |
| M | 6 | 75.5 | 98.5 | 40.3 |
| L | 8/10 | 81.5 | 104.5 | 41.1 |
| XL | 12 | 87.5 | 110.5 | 41.9 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Details
- Composition: 55% Polyurethane, 45% Polyester
- Thickness: Regular
- Material: Faux Leather
- Clothing Detail: Invisible Zipper
Size & Fit
- Waist type: Mid Waist
- Dresses Length: Short
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.6 | 35.6 | 15.2 |
| S | 4 | 28.1 | 37.2 | 15.6 |
| M | 6 | 29.7 | 38.8 | 15.9 |
| L | 8/10 | 32.1 | 41.1 | 16.2 |
| XL | 12 | 34.4 | 43.5 | 16.5 |
| XS | 2 | 67.5 | 90.5 | 38.7 |
| S | 4 | 71.5 | 94.5 | 39.5 |
| M | 6 | 75.5 | 98.5 | 40.3 |
| L | 8/10 | 81.5 | 104.5 | 41.1 |
| XL | 12 | 87.5 | 110.5 | 41.9 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring

























